US Signal Fiber Optic Network Map
This map represents US Signal's debt free fiber optic footprint with over 100 points of presence (PoP's) in the Midwest. US Signal provides a variety of access options in its footprint as well as the ability to deliver services to your locations throughout the United States.
How To Use
- Click on a "Metro City" to view a more detailed view of that area.
- Click on a PoP site to view more detailed information on that location.
How To Use:
Click on a PoP site to view more detailed information on that location.
Click on the “Zoom Out” button to return to the Region view.
CLEVOHIB
Carrier Hotel
| Type: | Metro / Long Haul |
| Address: | 1621 Euclid Ave., 7th Floor, Cleveland, OH 44115 |
| V: | 5574 |
| H: | 2543 |
| LATA: | 320 |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
AKRNOH25
Central Office
| Type: | Long Haul |
| Address: | 50 W. Bowery St., Akron, OH 44308 |
| V: | 5637 |
| H: | 2472 |
| LATA: | 325 |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
LIMAOHXA
Central Office
| Type: | Long Haul |
| Address: | 122 S. Elizabeth St., Lima, OH 45801 |
| V: | 5921 |
| H: | 2799 |
| LATA: | 923 |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
WRSWINXA
Central Office
| Type: | Long Haul |
| Address: | 122 E. Center St., Warsaw, IN 46580 |
| V: | 5970 |
| H: | 3103 |
| LATA: | 332 |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
WOTNOH88
Central Office
| Type: | Metro |
| Address: | 111 N. 4th St., Basement, Columbus, OH 43215 |
| V: | 5972 |
| H: | 2554 |
| LATA: | 324 |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
DCBZOH00
Carrier Hotel
| Type: | Metro |
| Address: | 535 Scheres Ct., 1st Floor, Worthington, OH 43085 |
| V: | 5944 |
| H: | 2573 |
| LATA: | 324 |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Special Pricing Required |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
CLEVOH64
Central Office
| Type: | Metro |
| Address: | 7225 Broadway Ave., Akron, OH 44105 |
| V: | 5578 |
| H: | 2532 |
| LATA: | 320 |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
CHCGILCP
Carrier Hotel
| Type: | Metro |
| Address: | 600 S Federal, 7th Floor, Chicago, IL 60605 |
| V: | 5987 |
| H: | 3425 |
| LATA: | 358 |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
SPFDILES
Central Office
| Type: | Long Haul |
| Address: | 601 S. 6th St. Springfield, IL 62701 |
| V: | 6540 |
| H: | 3513 |
| LATA: | 374 |
| Status: | Q4 2010 |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Not Available |
| Available Access Types: | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Not Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Available |
| ILEC Gig Ethernet: | Special Pricing Required |
PEORILPJ
Central Office
| Type: | Long Haul |
| Address: | 320 Fulton St. Peoria, IL 61601 |
| V: | 6362 |
| H: | 3592 |
| LATA: | 368 |
| Status: | Q4 2010 |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Not Available |
| Available Access Types: | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Not Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Available |
| ILEC Gig Ethernet: | Special Pricing Required |
MTONILXC
Central Office
| Type: | Long Haul |
| Address: | 1501 Charleston Ave. Mattoon, IL 61938 |
| V: | 6503 |
| H: | 3291 |
| LATA: | 976 |
| Status: | TBD |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Not Available |
| Available Access Types: | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Not Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Available |
| ILEC Gig Ethernet: | Special Pricing Required |
CENLILCE
Central Office
| Type: | Long Haul |
| Address: | 210 N. Locust St. Centralia 62801 |
| V: | 6745 |
| H: | 3311 |
| LATA: | 520 |
| Status: | Q4 2010 |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Not Available |
| Available Access Types: | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Not Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Available |
| ILEC Gig Ethernet: | Special Pricing Required |
BLTNILXD
Central Office
| Type: | Long Haul |
| Address: | 110 East Monroe St Bloomington, IL 61701 |
| V: | 6358 |
| H: | 3483 |
| LATA: | 366 |
| Status: | Q4 2010 |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Not Available |
| Available Access Types: | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Not Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Available |
| ILEC Gig Ethernet: | Special Pricing Required |
TRRHINXA
Central Office
| Type: | Long Haul |
| Address: | 711 Poplar St. Terra Haute, IN |
| V: | 6415 |
| H: | 3146 |
| LATA: | 938 |
| Status: | Q4 2010 |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
| Available Access Types: | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Not Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Available |
| ILEC Gig Ethernet: | Special Pricing Required |
STLSMO01
Central Office
| Type: | Long Haul |
| Address: | 1010 Pine St. St. Louis, MO |
| V: | 6807 |
| H: | 3483 |
| LATA: | 520 |
| Status: | Q4 2010 |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
| Available Access Types: | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Not Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Special Pricing Required |
| ILEC Gig Ethernet: | Special Pricing Required |
STLSMOZC
Carrier Hotel
| Type: | Long Haul |
| Address: | 900 Walnut St. St. Louis, MO |
| V: | 6807 |
| H: | 3483 |
| LATA: | 520 |
| Status: | Q4 2010 |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Special Pricing Required |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
| Available Access Types: | |
|---|---|
| T1: | N/A |
| DS3: | N/A |
| OC3: | N/A |
| OC12: | N/A |
| OC48: | N/A |
| OC192: | N/A |
| Ethernet over Copper: | N/A |
| Ethernet over T1: | N/A |
| Ethernet over DS3: | N/A |
| ILEC Fast Ethernet: | N/A |
| ILEC Gig Ethernet: | N/A |
CHCGILWU
Carrier Hotel
| Type: | Metro |
| Address: | 427 S. Lasalle Chicago, IL 60605 |
| V: | 5987 |
| H: | 3425 |
| LATA: | 358 |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
CLMBOH11
Central Office
| Type: | Long Haul |
| Address: |
1 N Fourth St Columbus, OH 43215 |
| V: | 5972 |
| H: | 2554 |
| LATA: | 324 |
| Site Owner: | AT&T |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
| Available Access Types (Loops): | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Special Pricing Required |
| ILEC Gig Ethernet: | Special Pricing Required |
THRRMIXT
Central Office
| Type: | Long Haul |
| Address: |
108 S. Main St. Three Rivers, MI 49093 |
| V: | 5819 |
| H: | 3147 |
| LATA: | 348 |
| Site Owner: | Verizon |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
| Available Access Types (Loops): | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Not Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Not Available |
| ILEC Gig Ethernet: | Special Pricing Required |
LFYTINXA
Central Office
| Type: | Metro/LH |
| Address: |
661 Main St. Lafayette, IN 47901 |
| V: | 6207 |
| H: | 3167 |
| LATA: | 336 |
| Site Owner: | Verizon |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
| Available Access Types (Loops): | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Not Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Not Available |
| ILEC Gig Ethernet: | Special Pricing Required |
CNCNOHWS
Central Office
| Type: | Long Haul |
| Address: | 209 W. 7th St. Cincinnati, OH 45202 |
| V: | 6263 |
| H: | 2680 |
| LATA: | 922 |
| Site Owner: | Cincinnati Bell |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
| Available Access Types (Loops): | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Not Available |
| ILEC Gig Ethernet: | Special Pricing Required |
MDLDMIMN
Central Office
| Type: | Long Haul |
| Address: |
212 McDonald St. Midland, MI 48640 |
| V: | 5394 |
| H: | 3135 |
| LATA: | 344 |
| Site Owner: | AT&T |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
| Available Access Types (Loops): | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Not Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Available |
| ILEC Gig Ethernet: | Special Pricing Required |
DYTNOH22
Central Office
| Type: | Long Haul |
| Address: |
300 W. First St. Dayton, OH 45402 |
| V: | 6122 |
| H: | 2705 |
| LATA: | 328 |
| Site Owner: | AT&T |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
| Available Access Types (Loops): | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Special Pricing Required |
| ILEC Gig Ethernet: | Special Pricing Required |
CLEVOH62
Central Office
| Type: | Long Haul |
| Address: |
750 E. Huron St. Cleveland, OH 44115 |
| V: | 5575 |
| H: | 2544 |
| LATA: | 320 |
| Site Owner: | AT&T |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
| Available Access Types (Loops): | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Special Pricing Required |
| ILEC Gig Ethernet: | Special Pricing Required |
SWDTOH00
Carrier Hotel
| Type: | Metro/LH |
| Address: |
1255 Euclid Ave Cleveland, OH 44115 |
| V: | 5574 |
| H: | 2544 |
| LATA: | 320 |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Special Pricing Required |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
PLUMOH00
Carrier Hotel
| Type: | Metro/LH |
| Address: | 312 Plum St Cincinnati, OH 45202 |
| V: | 6264 |
| H: | 2679 |
| LATA: | 922 |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Special Pricing Required |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
BLMLOH00
Carrier Hotel
| Type: | Metro/LH |
| Address: | 226 N 5th St Columbus, OH 43215 |
| V: | 5971 |
| H: | 2554 |
| LATA: | 624 |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Special Pricing Required |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Special Pricing Required |
Dark Metro City. Please contact your US Signal representative for details
Planned US Signal CO. Please contact your US Signal representative for details.
Planned US Signal CO. Please contact your US Signal representative for details.
Planned US Signal CO. Please contact your US Signal representative for details.
Planned US Signal CO. Please contact your US Signal representative for details.
Planned US Signal CO. Please contact your US Signal representative for details.
TOLDOH21
Central Office
| Type: | Long Haul |
| Address: | 121 N Huron St Toledo, OH 43604 |
| V: | 5704 |
| H: | 2820 |
| LATA: | 326 |
| Site Owner: | AT&T |
| Status: | Future/Date TBD |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Not Available |
| Available Access Types (Loops): | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Not Available |
| ILEC Gig Ethernet: | Not Available |
OSHKWI01
Central Office
| Type: | Long Haul |
| Address: | 315 Algoma Bldv Oshkosh, WI 54901 |
| V: | 5644 |
| H: | 3771 |
| LATA: | 350 |
| Site Owner: | AT&T |
| Status: | Future/Date TBD |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Not Available |
| Available Access Types (Loops): | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Not Available |
| ILEC Gig Ethernet: | Not Available |
APPLWI01
Central Office
| Type: | Long Haul |
| Address: | 221 W Washington St Appleton, WI 54911 |
| V: | 5588 |
| H: | 3778 |
| LATA: | 350 |
| Site Owner: | AT&T |
| Status: | Future/Date TBD |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Not Available |
| Available Access Types (Loops): | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Not Available |
| ILEC Gig Ethernet: | Not Available |
GNBYWI01
Central Office
| Type: | Long Haul |
| Address: | 205 S Jefferson St Green Bay, WI 54301 |
| V: | 5512 |
| H: | 3749 |
| LATA: | 350 |
| Site Owner: | AT&T |
| Status: | Future/Date TBD |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Not Available |
| Available Access Types (Loops): | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Not Available |
| ILEC Gig Ethernet: | Not Available |
WKSHWI47
Central Office
| Type: | Metro |
| Address: | 220 Wisconsin Ave Milwaukee, WI 53186 |
| V: | 5815 |
| H: | 3625 |
| LATA: | 356 |
| Site Owner: | AT&T |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Not Available |
| Available Access Types (Loops): | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Not Available |
| ILEC Gig Ethernet: | Not Available |
MILWWI45
Central Office
| Type: | Metro |
| Address: | 405 Fairway Dr Milwaukee, WI 53005 |
| V: | 5801 |
| H: | 3610 |
| LATA: | 356 |
| Site Owner: | AT&T |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Not Available |
| Available Access Types (Loops): | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
| ILEC Fast Ethernet: | Not Available |
| ILEC Gig Ethernet: | Not Available |
MNFLWI32
Central Office
| Type: | Metro |
| Address: | W156 N8930 Pilgrim Rd Milwaukee, WI 53051 |
| V: | 5773 |
| H: | 3624 |
| LATA: | 356 |
| Site Owner: | AT&T |
| Status: | ACTIVE |
| Direct Hand-off to US Signal Network: | |
|---|---|
| (Cross connect charges may also apply) | |
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Fast Ethernet: | Not Available |
| Gig Ethernet: | Special Pricing Required |
| DWDM: | Not Available |
| Available Access Types (Loops): | |
|---|---|
| T1: | Available |
| DS3: | Available |
| OC3: | Available |
| OC12: | Special Pricing Required |
| OC48: | Special Pricing Required |
| OC192: | Special Pricing Required |
| Ethernet over Copper: | Available |
| Ethernet over T1: | Available |
| Ethernet over DS3: | Available |
